ICHRA Savings in Indiana
75 counties where Individual Coverage HRA saves employers 32.6% on average vs small group health insurance.
75
Counties with 20%+ Savings
| County | Population | Individual | Small Group | Savings | Annual $ |
|---|
| Fayette County | 23,391 | $320 | $520 | 38.4% | $2,392 |
| Henry County | 48,913 | $320 | $520 | 38.4% | $2,392 |
| Union County | 7,041 | $320 | $520 | 38.4% | $2,392 |
| Wayne County | 66,522 | $320 | $520 | 38.4% | $2,392 |
| Hancock County | 80,170 | $320 | $513 | 37.6% | $2,311 |
| Madison County | 130,545 | $320 | $513 | 37.6% | $2,311 |
| Carroll County | 20,397 | $318 | $506 | 37.1% | $2,249 |
| Clinton County | 33,020 | $318 | $506 | 37.1% | $2,249 |
| Fountain County | 16,468 | $318 | $506 | 37.1% | $2,249 |
| Montgomery County | 38,018 | $318 | $506 | 37.1% | $2,249 |
| Putnam County | 36,942 | $318 | $506 | 37.1% | $2,249 |
| Tippecanoe County | 186,955 | $318 | $506 | 37.1% | $2,249 |
| Tipton County | 15,328 | $318 | $506 | 37.1% | $2,249 |
| Boone County | 71,235 | $329 | $519 | 36.7% | $2,288 |
| Hendricks County | 175,639 | $329 | $519 | 36.7% | $2,288 |
| Morgan County | 71,757 | $329 | $519 | 36.7% | $2,288 |
| Shelby County | 44,940 | $329 | $519 | 36.7% | $2,288 |
| Greene County | 30,900 | $308 | $485 | 36.5% | $2,127 |
| Martin County | 9,863 | $308 | $485 | 36.5% | $2,127 |
| Orange County | 19,768 | $308 | $485 | 36.5% | $2,127 |
| Marion County | 971,737 | $329 | $517 | 36.5% | $2,261 |
| Knox County | 36,148 | $308 | $483 | 36.2% | $2,097 |
| Dearborn County | 50,709 | $326 | $508 | 35.9% | $2,191 |
| Ohio County | 5,974 | $326 | $508 | 35.9% | $2,191 |
| Ripley County | 28,990 | $326 | $508 | 35.9% | $2,191 |
| Switzerland County | 9,896 | $326 | $508 | 35.9% | $2,191 |
| Lake County | 497,682 | $328 | $511 | 35.8% | $2,195 |
| Porter County | 173,355 | $328 | $511 | 35.8% | $2,195 |
| Benton County | 8,709 | $322 | $490 | 34.3% | $2,014 |
| Jasper County | 33,045 | $322 | $490 | 34.3% | $2,014 |
| Newton County | 13,829 | $322 | $490 | 34.3% | $2,014 |
| Warren County | 8,454 | $322 | $490 | 34.3% | $2,014 |
| White County | 24,630 | $322 | $490 | 34.3% | $2,014 |
| Blackford County | 12,074 | $320 | $485 | 34% | $1,979 |
| Delaware County | 112,156 | $320 | $485 | 34% | $1,979 |
| Grant County | 66,560 | $320 | $485 | 34% | $1,979 |
| Jay County | 20,451 | $320 | $485 | 34% | $1,979 |
| Randolph County | 24,586 | $320 | $485 | 34% | $1,979 |
| Franklin County | 22,850 | $326 | $490 | 33.5% | $1,971 |
| Daviess County | 33,337 | $308 | $458 | 32.8% | $1,801 |
| Dubois County | 43,584 | $308 | $458 | 32.8% | $1,801 |
| Perry County | 19,186 | $308 | $458 | 32.8% | $1,801 |
| Pike County | 12,227 | $308 | $458 | 32.8% | $1,801 |
| Spencer County | 19,935 | $308 | $458 | 32.8% | $1,801 |
| Bartholomew County | 82,371 | $332 | $489 | 32.2% | $1,888 |
| Decatur County | 26,432 | $332 | $489 | 32.2% | $1,888 |
| Jackson County | 46,212 | $332 | $489 | 32.2% | $1,888 |
| Jennings County | 27,610 | $332 | $489 | 32.2% | $1,888 |
| Rush County | 16,716 | $332 | $489 | 32.2% | $1,888 |
| Brown County | 15,513 | $332 | $490 | 32.1% | $1,889 |
| Johnson County | 161,952 | $332 | $490 | 32.1% | $1,889 |
| Lawrence County | 45,113 | $332 | $490 | 32.1% | $1,889 |
| Monroe County | 140,065 | $332 | $490 | 32.1% | $1,889 |
| Owen County | 21,361 | $332 | $490 | 32.1% | $1,889 |
| Cass County | 37,820 | $346 | $496 | 30.3% | $1,806 |
| Fulton County | 20,420 | $346 | $496 | 30.3% | $1,806 |
| Howard County | 83,452 | $346 | $496 | 30.3% | $1,806 |
| Miami County | 35,952 | $346 | $496 | 30.3% | $1,806 |
| Pulaski County | 12,498 | $346 | $496 | 30.3% | $1,806 |
| Clay County | 26,396 | $348 | $488 | 28.6% | $1,676 |
| Parke County | 16,327 | $348 | $488 | 28.6% | $1,676 |
| Sullivan County | 20,791 | $348 | $488 | 28.6% | $1,676 |
| Vermillion County | 15,488 | $348 | $488 | 28.6% | $1,676 |
| Vigo County | 106,355 | $348 | $488 | 28.6% | $1,676 |
| Hamilton County | 349,527 | $329 | $456 | 28% | $1,535 |
| LaPorte County | 112,215 | $328 | $428 | 23.3% | $1,195 |
| Gibson County | 33,006 | $324 | $422 | 23.1% | $1,172 |
| Posey County | 25,226 | $324 | $422 | 23.1% | $1,172 |
| Vanderburgh County | 179,900 | $324 | $422 | 23.1% | $1,172 |
| Warrick County | 64,065 | $324 | $422 | 23.1% | $1,172 |
| Elkhart County | 206,841 | $317 | $411 | 22.9% | $1,130 |
| Kosciusko County | 80,442 | $317 | $411 | 22.9% | $1,130 |
| Marshall County | 46,208 | $317 | $411 | 22.9% | $1,130 |
| St. Joseph County | 272,388 | $317 | $411 | 22.9% | $1,130 |
| Starke County | 23,308 | $317 | $411 | 22.9% | $1,130 |
Ready to save in Indiana?
See exactly how much your Indiana business can save by switching to ICHRA.