24 counties where Individual Coverage HRA saves employers 24.5% on average vs small group health insurance.
Click any county to see detailed savings data, tax benefits, and implementation details.
| County | Individual | Small Group | Savings |
|---|---|---|---|
| Allegany County | $232 | $312 | 25.7% |
| Caroline County | $232 | $312 | 25.7% |
| Cecil County | $232 | $312 | 25.7% |
| Dorchester County | $232 | $312 | 25.7% |
| Garrett County | $232 | $312 | 25.7% |
| Kent County | $232 | $312 | 25.7% |
| Queen Anne's County | $232 | $312 | 25.7% |
| St. Mary's County | $232 | $312 | 25.7% |
| Somerset County | $232 | $312 | 25.7% |
| Talbot County | $232 | $312 | 25.7% |
| Washington County | $232 | $312 | 25.7% |
| Wicomico County | $232 | $312 | 25.7% |
| Worcester County | $232 | $312 | 25.7% |
| Anne Arundel County | $232 | $302 | 23.1% |
| Baltimore County | $232 | $302 | 23.1% |
| Calvert County | $232 | $302 | 23.1% |
| Carroll County | $232 | $302 | 23.1% |
| Charles County | $232 | $302 | 23.1% |
| Frederick County | $232 | $302 | 23.1% |
| Harford County | $232 | $302 | 23.1% |
| Howard County | $232 | $302 | 23.1% |
| Montgomery County | $232 | $302 | 23.1% |
| Prince George's County | $232 | $302 | 23.1% |
| Baltimore city | $232 | $302 | 23.1% |
See exactly how much your Maryland business can save by switching to ICHRA.