ICHRA Savings in Ohio
88 counties where Individual Coverage HRA saves employers 53.7% on average vs small group health insurance.
88
Counties with 20%+ Savings
| County | Population | Individual | Small Group | Savings | Annual $ |
|---|
| Morrow County | 35,049 | $331 | $878 | 62.3% | $6,561 |
| Butler County | 388,327 | $292 | $762 | 61.7% | $5,643 |
| Hamilton County | 827,671 | $292 | $762 | 61.7% | $5,643 |
| Warren County | 243,189 | $292 | $762 | 61.7% | $5,643 |
| Brown County | 43,715 | $300 | $773 | 61.2% | $5,682 |
| Clermont County | 208,851 | $300 | $773 | 61.2% | $5,682 |
| Clinton County | 42,077 | $300 | $773 | 61.2% | $5,682 |
| Highland County | 43,285 | $300 | $773 | 61.2% | $5,682 |
| Delaware County | 216,074 | $326 | $810 | 59.8% | $5,812 |
| Fairfield County | 159,371 | $326 | $810 | 59.8% | $5,812 |
| Fayette County | 28,901 | $326 | $810 | 59.8% | $5,812 |
| Franklin County | 1,318,149 | $326 | $810 | 59.8% | $5,812 |
| Licking County | 178,844 | $326 | $810 | 59.8% | $5,812 |
| Logan County | 46,098 | $326 | $810 | 59.8% | $5,812 |
| Madison County | 43,961 | $326 | $810 | 59.8% | $5,812 |
| Pickaway County | 58,809 | $326 | $810 | 59.8% | $5,812 |
| Union County | 63,411 | $326 | $810 | 59.8% | $5,812 |
| Erie County | 75,299 | $324 | $803 | 59.7% | $5,754 |
| Huron County | 58,518 | $324 | $803 | 59.7% | $5,754 |
| Ottawa County | 40,367 | $324 | $803 | 59.7% | $5,754 |
| Sandusky County | 58,885 | $324 | $803 | 59.7% | $5,754 |
| Seneca County | 55,062 | $324 | $803 | 59.7% | $5,754 |
| Wyandot County | 21,818 | $324 | $803 | 59.7% | $5,754 |
| Champaign County | 38,715 | $309 | $765 | 59.6% | $5,471 |
| Clark County | 135,877 | $309 | $765 | 59.6% | $5,471 |
| Darke County | 51,751 | $309 | $765 | 59.6% | $5,471 |
| Greene County | 167,567 | $309 | $765 | 59.6% | $5,471 |
| Miami County | 108,818 | $309 | $765 | 59.6% | $5,471 |
| Montgomery County | 536,121 | $309 | $765 | 59.6% | $5,471 |
| Preble County | 40,929 | $309 | $765 | 59.6% | $5,471 |
| Shelby County | 48,145 | $309 | $765 | 59.6% | $5,471 |
| Hardin County | 30,622 | $362 | $856 | 57.7% | $5,929 |
| Paulding County | 18,827 | $362 | $856 | 57.7% | $5,929 |
| Putnam County | 34,400 | $362 | $856 | 57.7% | $5,929 |
| Defiance County | 38,300 | $331 | $759 | 56.4% | $5,136 |
| Lucas County | 430,014 | $331 | $759 | 56.4% | $5,136 |
| Allen County | 102,087 | $376 | $856 | 56% | $5,752 |
| Auglaize County | 46,263 | $376 | $856 | 56% | $5,752 |
| Hancock County | 75,072 | $376 | $856 | 56% | $5,752 |
| Mercer County | 42,321 | $376 | $856 | 56% | $5,752 |
| Van Wert County | 28,833 | $376 | $856 | 56% | $5,752 |
| Adams County | 27,509 | $345 | $773 | 55.4% | $5,143 |
| Fulton County | 42,602 | $345 | $759 | 54.5% | $4,964 |
| Henry County | 27,601 | $345 | $759 | 54.5% | $4,964 |
| Williams County | 36,973 | $345 | $759 | 54.5% | $4,964 |
| Wood County | 131,564 | $345 | $759 | 54.5% | $4,964 |
| Coshocton County | 36,629 | $314 | $684 | 54% | $4,431 |
| Morgan County | 13,851 | $314 | $684 | 54% | $4,431 |
| Perry County | 35,451 | $314 | $684 | 54% | $4,431 |
| Columbiana County | 101,723 | $325 | $702 | 53.7% | $4,525 |
| Mahoning County | 227,979 | $325 | $702 | 53.7% | $4,525 |
| Trumbull County | 201,749 | $325 | $702 | 53.7% | $4,525 |
| Crawford County | 41,861 | $414 | $878 | 52.8% | $5,565 |
| Richland County | 125,008 | $414 | $878 | 52.8% | $5,565 |
| Belmont County | 66,554 | $326 | $684 | 52.4% | $4,296 |
| Harrison County | 14,528 | $326 | $684 | 52.4% | $4,296 |
| Jefferson County | 65,280 | $326 | $684 | 52.4% | $4,296 |
| Monroe County | 13,401 | $326 | $684 | 52.4% | $4,296 |
| Noble County | 14,216 | $326 | $684 | 52.4% | $4,296 |
| Marion County | 65,366 | $418 | $878 | 52.4% | $5,515 |
| Hocking County | 28,104 | $325 | $679 | 52.2% | $4,249 |
| Vinton County | 12,790 | $325 | $678 | 52.1% | $4,242 |
| Cuyahoga County | 1,256,620 | $327 | $671 | 51.2% | $4,125 |
| Geauga County | 95,455 | $327 | $671 | 51.2% | $4,125 |
| Lake County | 232,236 | $327 | $671 | 51.2% | $4,125 |
| Lorain County | 313,101 | $327 | $671 | 51.2% | $4,125 |
| Ashland County | 52,522 | $347 | $705 | 50.9% | $4,304 |
| Knox County | 62,657 | $399 | $810 | 50.8% | $4,938 |
| Holmes County | 44,273 | $347 | $674 | 48.6% | $3,927 |
| Wayne County | 116,680 | $347 | $674 | 48.6% | $3,927 |
| Gallia County | 29,276 | $350 | $678 | 48.5% | $3,945 |
| Jackson County | 32,563 | $350 | $678 | 48.5% | $3,945 |
| Ashtabula County | 97,666 | $348 | $671 | 48.1% | $3,872 |
| Guernsey County | 38,409 | $364 | $684 | 46.8% | $3,841 |
| Muskingum County | 86,393 | $364 | $684 | 46.8% | $3,841 |
| Pike County | 27,151 | $372 | $678 | 45.1% | $3,673 |
| Ross County | 76,957 | $372 | $678 | 45.1% | $3,673 |
| Scioto County | 73,716 | $372 | $678 | 45.1% | $3,673 |
| Meigs County | 22,242 | $388 | $679 | 42.9% | $3,493 |
| Washington County | 59,639 | $388 | $679 | 42.9% | $3,493 |
| Lawrence County | 57,994 | $391 | $678 | 42.4% | $3,450 |
| Carroll County | 26,761 | $334 | $573 | 41.8% | $2,877 |
| Tuscarawas County | 92,840 | $400 | $684 | 41.6% | $3,409 |
| Athens County | 61,276 | $427 | $679 | 37.1% | $3,021 |
| Medina County | 182,347 | $316 | $499 | 36.6% | $2,195 |
| Portage County | 161,217 | $316 | $499 | 36.6% | $2,195 |
| Summit County | 539,361 | $316 | $499 | 36.6% | $2,195 |
| Stark County | 374,199 | $334 | $499 | 33.1% | $1,985 |
Ready to save in Ohio?
See exactly how much your Ohio business can save by switching to ICHRA.