9 counties where Individual Coverage HRA saves employers 27.5% on average vs small group health insurance.
Click any county to see detailed savings data, tax benefits, and implementation details.
| County | Individual | Small Group | Savings |
|---|---|---|---|
| Carbon County | $258 | $372 | 30.6% |
| Monroe County | $258 | $372 | 30.6% |
| Lehigh County | $283 | $392 | 27.7% |
| Northampton County | $283 | $392 | 27.7% |
| Schuylkill County | $283 | $392 | 27.7% |
| Bucks County | $244 | $329 | 25.9% |
| Delaware County | $244 | $329 | 25.9% |
| Montgomery County | $244 | $329 | 25.9% |
| Philadelphia County | $244 | $329 | 25.9% |
See exactly how much your Pennsylvania business can save by switching to ICHRA.