ICHRA Savings in Virginia
89 counties where Individual Coverage HRA saves employers 22.3% on average vs small group health insurance.
89
Counties with 20%+ Savings
| County | Population | Individual | Small Group | Savings | Annual $ |
|---|
| Amelia County | 13,309 | $278 | $375 | 25.9% | $1,167 |
| Charles City County | 6,760 | $278 | $375 | 25.9% | $1,167 |
| Chesterfield County | 366,019 | $278 | $375 | 25.9% | $1,167 |
| Cumberland County | 9,697 | $278 | $375 | 25.9% | $1,167 |
| Dinwiddie County | 28,057 | $278 | $375 | 25.9% | $1,167 |
| Goochland County | 24,906 | $278 | $375 | 25.9% | $1,167 |
| Henrico County | 333,120 | $278 | $375 | 25.9% | $1,167 |
| King and Queen County | 6,681 | $278 | $375 | 25.9% | $1,167 |
| King William County | 17,845 | $278 | $375 | 25.9% | $1,167 |
| New Kent County | 23,296 | $278 | $375 | 25.9% | $1,167 |
| Powhatan County | 30,503 | $278 | $375 | 25.9% | $1,167 |
| Prince George County | 42,634 | $278 | $375 | 25.9% | $1,167 |
| Sussex County | 10,866 | $278 | $375 | 25.9% | $1,167 |
| Colonial Heights city | 18,158 | $278 | $375 | 25.9% | $1,167 |
| Hopewell city | 23,046 | $278 | $375 | 25.9% | $1,167 |
| Petersburg city | 33,261 | $278 | $375 | 25.9% | $1,167 |
| Richmond city | 227,171 | $278 | $375 | 25.9% | $1,167 |
| Botetourt County | 33,734 | $312 | $402 | 22.3% | $1,079 |
| Craig County | 4,898 | $312 | $402 | 22.3% | $1,079 |
| Franklin County | 54,838 | $312 | $402 | 22.3% | $1,079 |
| Giles County | 16,711 | $312 | $402 | 22.3% | $1,079 |
| Montgomery County | 99,373 | $312 | $402 | 22.3% | $1,079 |
| Pittsylvania County | 60,541 | $312 | $402 | 22.3% | $1,079 |
| Pulaski County | 33,841 | $312 | $402 | 22.3% | $1,079 |
| Roanoke County | 96,653 | $312 | $402 | 22.3% | $1,079 |
| Danville city | 42,507 | $312 | $402 | 22.3% | $1,079 |
| Radford city | 16,379 | $312 | $402 | 22.3% | $1,079 |
| Roanoke city | 99,213 | $312 | $402 | 22.3% | $1,079 |
| Salem city | 25,372 | $312 | $402 | 22.3% | $1,079 |
| Scott County | 21,536 | $312 | $400 | 21.9% | $1,053 |
| Washington County | 53,985 | $312 | $400 | 21.9% | $1,053 |
| Bristol city | 17,036 | $312 | $400 | 21.9% | $1,053 |
| Accomack County | 33,367 | $312 | $397 | 21.3% | $1,017 |
| Alleghany County | 15,159 | $312 | $397 | 21.3% | $1,017 |
| Augusta County | 77,433 | $312 | $397 | 21.3% | $1,017 |
| Bath County | 4,177 | $312 | $397 | 21.3% | $1,017 |
| Bland County | 6,241 | $312 | $397 | 21.3% | $1,017 |
| Brunswick County | 15,965 | $312 | $397 | 21.3% | $1,017 |
| Buchanan County | 20,246 | $312 | $397 | 21.3% | $1,017 |
| Buckingham County | 16,869 | $312 | $397 | 21.3% | $1,017 |
| Carroll County | 29,126 | $312 | $397 | 21.3% | $1,017 |
| Charlotte County | 11,563 | $312 | $397 | 21.3% | $1,017 |
| Dickenson County | 14,089 | $312 | $397 | 21.3% | $1,017 |
| Essex County | 10,602 | $312 | $397 | 21.3% | $1,017 |
| Floyd County | 15,532 | $312 | $397 | 21.3% | $1,017 |
| Grayson County | 15,356 | $312 | $397 | 21.3% | $1,017 |
| Greensville County | 11,373 | $312 | $397 | 21.3% | $1,017 |
| Halifax County | 34,013 | $312 | $397 | 21.3% | $1,017 |
| Henry County | 50,760 | $312 | $397 | 21.3% | $1,017 |
| Highland County | 2,247 | $312 | $397 | 21.3% | $1,017 |
| Lancaster County | 10,866 | $312 | $397 | 21.3% | $1,017 |
| Lee County | 22,287 | $312 | $397 | 21.3% | $1,017 |
| Lunenburg County | 11,988 | $312 | $397 | 21.3% | $1,017 |
| Madison County | 13,828 | $312 | $397 | 21.3% | $1,017 |
| Mecklenburg County | 30,367 | $312 | $397 | 21.3% | $1,017 |
| Middlesex County | 10,738 | $312 | $397 | 21.3% | $1,017 |
| Northampton County | 12,132 | $312 | $397 | 21.3% | $1,017 |
| Northumberland County | 12,007 | $312 | $397 | 21.3% | $1,017 |
| Nottoway County | 15,638 | $312 | $397 | 21.3% | $1,017 |
| Page County | 23,753 | $312 | $397 | 21.3% | $1,017 |
| Patrick County | 17,660 | $312 | $397 | 21.3% | $1,017 |
| Prince Edward County | 21,922 | $312 | $397 | 21.3% | $1,017 |
| Rappahannock County | 7,422 | $312 | $397 | 21.3% | $1,017 |
| Richmond County | 8,968 | $312 | $397 | 21.3% | $1,017 |
| Rockbridge County | 22,673 | $312 | $397 | 21.3% | $1,017 |
| Russell County | 25,763 | $312 | $397 | 21.3% | $1,017 |
| Shenandoah County | 44,337 | $312 | $397 | 21.3% | $1,017 |
| Smyth County | 29,799 | $312 | $397 | 21.3% | $1,017 |
| Southampton County | 18,003 | $312 | $397 | 21.3% | $1,017 |
| Tazewell County | 40,392 | $312 | $397 | 21.3% | $1,017 |
| Wise County | 36,105 | $312 | $397 | 21.3% | $1,017 |
| Wythe County | 28,275 | $312 | $397 | 21.3% | $1,017 |
| Buena Vista city | 6,639 | $312 | $397 | 21.3% | $1,017 |
| Covington city | 5,722 | $312 | $397 | 21.3% | $1,017 |
| Emporia city | 5,680 | $312 | $397 | 21.3% | $1,017 |
| Franklin city | 8,194 | $312 | $397 | 21.3% | $1,017 |
| Galax city | 6,687 | $312 | $397 | 21.3% | $1,017 |
| Lexington city | 7,346 | $312 | $397 | 21.3% | $1,017 |
| Martinsville city | 13,539 | $312 | $397 | 21.3% | $1,017 |
| Norton city | 3,668 | $312 | $397 | 21.3% | $1,017 |
| Staunton city | 25,581 | $312 | $397 | 21.3% | $1,017 |
| Waynesboro city | 22,341 | $312 | $397 | 21.3% | $1,017 |
| Frederick County | 92,007 | $312 | $394 | 20.8% | $982 |
| Winchester city | 28,103 | $312 | $394 | 20.8% | $982 |
| Amherst County | 31,426 | $292 | $368 | 20.7% | $914 |
| Appomattox County | 16,253 | $292 | $368 | 20.7% | $914 |
| Bedford County | 79,761 | $292 | $368 | 20.7% | $914 |
| Campbell County | 55,518 | $292 | $368 | 20.7% | $914 |
| Lynchburg city | 79,166 | $292 | $368 | 20.7% | $914 |
Ready to save in Virginia?
See exactly how much your Virginia business can save by switching to ICHRA.