Head-to-head
ICHRA vs small-group insurance
Same goal — covered employees — two very different cost structures. Here's how they stack up, and how to size your own savings.
| Factor | Small-group plan | ICHRA |
|---|---|---|
| Cost structure | Community-rated group premium; rises 5–10%+ each renewal | Fixed allowance you set — full budget control |
| Who picks the plan | Employer picks 1–3 plans for everyone | Each employee picks from hundreds of individual plans |
| Provider networks | One network for all employees | Each employee keeps their own doctors |
| Minimum group size | Often 2–50+ with participation rules | As few as 1 employee, no participation minimum |
| Multi-state teams | Complex, often multiple policies | Built in — everyone buys in their own state |
| Admin & renewals | Annual negotiation, census, compliance | Set the allowance; adjust yearly if you like |
| Tax treatment | Deductible; premiums are pre-tax | Deductible for employer, tax-free for employee, no FICA |
| Portability | Coverage ends when employment ends | Employee keeps their plan if they leave |
Estimate your savings
ICHRA savings calculator
A quick, county-agnostic estimate. For exact county figures, use the savings map.
Monthly savings per employee
$480
Total annual savings
$57,600
Reduction vs group
59%
Estimates only. Actual results depend on county, employee age, plan selection, and carrier participation. Not an offer of insurance or a guarantee of savings.
Get exact numbers for your county
Every US county is different. Check savings across 719+ qualifying counties on the interactive map.